DMV permit practice tests by state
Each state writes its own knowledge test from its own driver handbook. Pick your state: every practice test here is written from that state's current official handbook, with the real number of questions and passing score.
One pack per state, written from its current handbook: complete practice tests with every answer explained, online + PDF.

Road signs practice test
Every state · free test with sign pictures
California
California DMV · free practice test · pack $9
Texas
Texas Department of Public Safety · free practice test · pack $9
Florida
Florida Department of Highway Safety and Motor Vehicles (FLHSMV) · free practice test · pack $9
New York
New York State DMV · free practice test · pack $9
Pennsylvania
PennDOT Driver and Vehicle Services · free practice test · pack $9
Ohio
Ohio Bureau of Motor Vehicles (BMV) · free practice test · pack $9
North Carolina
North Carolina Division of Motor Vehicles (NCDMV) · free practice test · pack $9
Georgia
Georgia Department of Driver Services (DDS) · free practice test · pack $9
New Jersey
New Jersey Motor Vehicle Commission (NJ MVC) · free practice test · pack $9
Virginia
Virginia Department of Motor Vehicles (DMV) · free practice test · pack $9
Illinois
Illinois Secretary of State, Driver Services · free practice test · pack $9
Tennessee
Tennessee Department of Safety and Homeland Security, Driver Services · free practice test · pack $9
Michigan
Michigan Department of State (Secretary of State) · free practice test · pack $9
Permit practice packs by state
Secure payment by Stripe · Card, Apple Pay · One-off, instant access
Instant access to your online tests and PDF after payment · Terms of sale
Guaranteed as described: fixed, replaced or refunded
Knowledge test rules by state
| State | Agency | Questions | To pass |
|---|---|---|---|
| California | California DMV | — | 80% (California DMV learner's permit page) |
| Texas | Texas Department of Public Safety | — | 70 percent or better on each knowledge test. |
| Florida | Florida Department of Highway Safety and Motor Vehicles (FLHSMV) | 50 | 40 correct answers out of 50 (80 percent). |
| New York | New York State DMV | 20 | At least 14 of the 20 questions correct, and at least 2 of the 4 road-sign questions correct. |
| Pennsylvania | PennDOT Driver and Vehicle Services | 18 | 15 correct answers out of 18 |
| Ohio | Ohio Bureau of Motor Vehicles (BMV) | 40 | 75 percent (at least 30 of 40 correct) |
| North Carolina | North Carolina Division of Motor Vehicles (NCDMV) | — | 80% on the knowledge test; 9 of 12 signs on the separate signs test (Class C) |
| Georgia | Georgia Department of Driver Services (DDS) | 40 | 15 of 20 correct on the Road Signs test and 15 of 20 correct on the Road Rules test; each test must be passed. |
| New Jersey | New Jersey Motor Vehicle Commission (NJ MVC) | 50 | 80 percent: at least 40 of the 50 questions correct. |
| Virginia | Virginia Department of Motor Vehicles (DMV) | 40 | Part one: all 10 road sign questions correct (you must pass it before part two). Part two: at least 24 of 30 general knowledge questions correct (80 percent). |
| Illinois | Illinois Secretary of State, Driver Services | 35 | 80% correct (28 of 35), set by the Illinois Administrative Code, 92 Ill. Adm. Code 1030.80(b). The Rules of the Road and the Workbook do not repeat it. |
| Tennessee | Tennessee Department of Safety and Homeland Security, Driver Services | — | Online knowledge test (ages 15 to 17): minimum score of 80%, which is 24 of 30 questions. The department does not publish the number of questions, time limit or passing score for the test taken at a Driver Services Center. |
| Michigan | Michigan Department of State (Secretary of State) | — | Not published by the Michigan Department of State. You must pass both portions of the test (Operator and Signs); a failing score ends the test and you retake it on a different day. (Teens: at least 70% on the Segment 1 state exam.) |
Figures read on each state's official site or handbook (sources on each state page). Some states use different test lengths by age or license class: see the state page. More states are being added.
passmock is independent: not affiliated with any state DMV, DPS, BMV or other licensing agency. Our questions are original practice questions written from the official handbooks.
Short on time? A professional can help
Prefer to work with a professional? A tutor, a prep course or a driving school: we can pass your request to up to 3 partners. Free, no obligation; passmock does not teach. How to choose.